Search
Report Bulder
Gather useful information by clicking on the "+" icon. When you're ready to review the information you've collected, click on the Create Report link.
Human Talent
Jasper County is fortunate to be the home of thousands of intelligent, educated and hardworking people. The size of the Jasper County Labor Force residing within the county is estimated at 16,193 with an Unemployment Rate of 10.1 percent in March 2013 compared with the Indiana statewide rate of 9.1 percent and the U.S. rate of 7.6 percent.
In addition, the Jasper County Labor Force also includes a much larger population base drawing from Benton, Lake, LaPorte, Newton, Porter, Pulaski, Starke, Tippecanoe, and White Counties. See the following tables for labor force related information:
The tables below provide earnings and employment related data for Jasper County only (other counties excluded):
| EARNINGS BY OCCUPATION - 2011 Mean | $ Hour |
|---|---|
| All Workers | $17.00 |
| Architecture/Engineering | $28.67 |
| Arts/Design/Entertainment/Sports/Media | $13.86 |
| Building/Grounds Cleaning/Maintenance | $11.93 |
| Business/Financial Operations | $27.13 |
| Community/Social Services | $17.09 |
| Computer/Mathematical | $21.45 |
| Construction/Extraction | $19.69 |
| Education/Training/Library | $20.67 |
| Farming/Fishing/Forestry | $12.91 |
| Food Preparation/Serving Related | $9.22 |
| Healthcare Practioner/Technical | $28.21 |
| Healthcare Support | $10.80 |
| Installation/Maintenance/Repair | $17.17 |
| Legal | $43.11 |
| Life/Physical/Social Science | $28.92 |
| Management | $43.31 |
| Office/Administrative Support | $13.43 |
| Personal Care/Service | $10.12 |
| Production | $16.87 |
| Protective Service | $16.96 |
| Sales/Related | $14.02 |
| Transportation/Material Moving | $16.23 |



